Time Trial Records
Male
| Holder | Cat | Course | Distance | Time | Date |
| Daniel Rigby | U16 | L1015 | 10 miles | 24.00 | 2004 |
| Matt Hodges | Jun | L1015 | 10 miles | 20.36 | 1999 |
| Matt Hodges | Jun | C2526 | 25 miles | 56.12 | 1999 |
| Luke Sollit | Jun | L501 | 50 miles | 2.03.06 | 1995 |
| Mark Holton | Sen | L1015 | 10 miles | 19.53 | 2002 |
| Mark Holton | Sen | O25/10 | 25 miles | 51.55 | 2004 |
| Mark Holton | Sen | L304 | 30 miles | 1.07.07 | 2003 |
| Mark Holton | Sen | L505 | 50 miles | 1.50.00 | 2003 |
| Matt Stell | Sen | L1006 | 100 miles | 4.08.51 | 1999 |
| George Nowland | Sen | L1202 | 250.697 miles | 12 hours | 1982 |
Female
| Holder | Course | Distance | Time | Date |
| Rhiannon Allport | D10/18 | 10 miles | 22.14 | 1999 |
| Rhiannon Allport | D25/5 | 25 miles | 59.14 | 1999 |
| Rhiannon Allport | L302 | 30 miles | 1.18.16 | 1999 |
| Charlotte Wadsworth | L505 | 50 miles | 2.17.25 | 2006 |
| Theresa Taylor | L1006 | 100 miles | 5.09.58 | 2007 |
| Theresa Taylor | L1202 | 198.217 miles | 12 hours | 2007 |
Tandem
| Holder | Distance | Time | Date |
| Andy McCann/Martin Wallis | 10 miles | 21.33 | 2003 |
| John Deakin/Martin Wallis | 25 miles | 59.14 | 2003 |
Team
| Holder | Course | Distance | Time | Date |
| Matt Hoyles/Martin Wallis/Andy McCann | L1015 | 10 miles | 1.06.26 | 2003 |
| Mark Holton/Matt Hoyles/Martin Wallis | L2524 | 25 miles | 2.53.03 | 2003 |
| Mark Holton/Matt Stell/John Deakin | L505 | 50 miles | 5.55.59 | 2003 |
|