Ribble Valley Cycling & Racing Club

  • Full Screen
  • Wide Screen
  • Narrow Screen
  • Increase font size
  • Default font size
  • Decrease font size

Time Trial Records

 

Holder Category Course

Distance

or Time

Time (H:MM:SS)

or Distance

Year
MALE
Daniel Rigby U16 L1015 10 miles 00:24:00 2004
Matt Hodges Jun L1015 10 miles 00:20:38 1999
Matt Hodges Jun C2526 25 miles 00:56:12 1999
Luke Sollit Jun L501 50 miles 02:03:06 1995
Mark Holton Sen L1015 10 miles 00:19:53 2002
Mark Holton Sen 025/10 25 miles 00:51:55 2004
Mark Holton Sen L304 30 miles 01:07:07 2003
Mark Holton Sen L505 50 miles 01:50:00 2003
Matt Stell Sen L1006 100 miles 04:08:51 1999
George Nowland Sen L1202 12 Hours 250.697 miles 1982
FEMALE
Rhiannon Allport Jun D10/18 10 miles 00:22:14 1999
Rhiannon Allport Jun D25/5 25 miles 00:59:14 1999
Rhiannon Allport Jun L302 30 miles 01:18:16 1999
Charlotte Wadsworth LV L1015 10 miles 00:22:27 2009
Charlotte Wadsworth LV A25/11 25 miles 00:56:57 2009
Charlotte Wadsworth LV E2/50C 50 miles 02:01:18 2009
Charlotte Wadsworth LV V275 100 miles 04:24:33 2009
Theresa Taylor LV L1204 12 Hours 210.542 miles 2008
Hilary Bell LV D24HR 24 Hours 290.043 miles 2009
TANDEM

Andy MCann &

Martin Wallis

  D10/18 10 miles 00:21:33 2003

John Deakin &

Martin Wallis

  L2525 25 miles 00:59:14 2003
TEAM

Matthew Hoyles

Martin Wallis &

Andy McCann

L1015 10 miles 01:06:26 2003

Mark Holton

Matthew Hoyles &

Martin Wallis

L2524 25 miles 02:53:03 2003

Mark Holton

Matt Stell &

John Deakin

L505 50 miles 05:55:59 2003

 

You are here: Records/Trophies/Awards Club Records Time Trial