| Category | Distance | Bronze (HH:MM:SS) | Silver (HH:MM:SS) | Gold (HH:MM:SS) |
|---|---|---|---|---|
| Under 16's | 10 miles | 00:29:00 | 00:27:30 | 00:26:00 |
| Ladies | 10 miles | 00:30:00 | 00:28:00 | 00:27:00 |
| 25 miles | 01:18:00 | 01:14:00 | 01:10:00 | |
| 30 miles | 01:33:00 | 01:27:00 | 01:23:00 | |
| 50 miles | 02:43:00 | 02:33:00 | 02:23:00 | |
| 100 miles | 05:36:00 | 05:16:00 | 04:56:00 | |
| Junior/Senior | 10 miles | 00:26:00 | 00:24:00 | 00:22:30 |
| 25 miles | 01:05:00 | 01:01:00 | 00:59:00 | |
| 30 miles | 01:20:00 | 01:14:00 | 01:11:00 | |
| 50 miles | 02:15:00 | 02:08:00 | 02:00:00 | |
| 100 miles | 04:45:00 | 04:30:00 | 04:20:00 | |
| Mens 12 Hour | N/A | 200 miles | 220 miles | 240 miles |
| Ladies 12 Hour | N/A | 180 miles | 200 miles | 220 miles |
NOTES
- All claims should be submitted by 31 October on the correct Claim Form with relevant documentation attached, ie. results sheet from event, signed note from timekeeper, witness signatory, etc;
- Standards can only be claimed ONCE at each level;
- Once a Member has achieved the gold standard and then goes faster or further they can put in a claim for a Personal Best medal;
- All claims are awarded at the discretion of the Management Committee.





